# The focused collection and offer planner

## One creative direction

Main product and intended buyer:

Collection premise in one sentence:

Accepted artwork and character or style notes:

## Give each asset a job

| Asset                  | Buyer or production purpose                      | Needs a new generation, an edit, or reuse? | Accepted file           |
| ---------------------- | ------------------------------------------------ | ------------------------------------------ | ----------------------- |
| Main artwork           | Lead product                                     | Decide from the source                     | Record after completion |
| Companion              | Different character action or useful alternative | Decide from the source                     | Record after completion |
| Small-placement design | Readable compact application                     | Usually recompose for the job              | Record after completion |
| Product presentation   | Show the actual product                          | Use accurate product sources               | Record after completion |
| Campaign asset         | Answer a specific customer question              | Plan around accepted facts                 | Record after completion |

## Evaluate an optional companion product

Added selling price:

Added production, packing, labor, payment, and fulfillment costs:

Any discount applied to the combined offer:

Additional creative preparation cost:

Incremental contribution before fixed overhead = added revenue - added variable costs - applicable discount.

Do not treat extra revenue as profit. Do not assume reused art makes another product free to produce.

## Start small

Finish one main design, one useful companion, and one accurate product presentation. Expand after you can explain why the next asset or product belongs.
